<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bits of our creativity (part 3)</title>
	<atom:link href="http://every1knows.com/2007/10/01/bits-of-our-creativity-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://every1knows.com/2007/10/01/bits-of-our-creativity-part-3/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 19:23:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Basil Gloo</title>
		<link>http://every1knows.com/2007/10/01/bits-of-our-creativity-part-3/comment-page-1/#comment-8</link>
		<dc:creator>Basil Gloo</dc:creator>
		<pubDate>Sun, 04 Nov 2007 21:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://every1knows.com/blog/2007/10/01/bits-of-our-creativity-part-3/#comment-8</guid>
		<description>This is vector illustrations created in Adobe illustrator.</description>
		<content:encoded><![CDATA[<p>This is vector illustrations created in Adobe illustrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ardyanstyle</title>
		<link>http://every1knows.com/2007/10/01/bits-of-our-creativity-part-3/comment-page-1/#comment-7</link>
		<dc:creator>ardyanstyle</dc:creator>
		<pubDate>Sun, 04 Nov 2007 07:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://every1knows.com/blog/2007/10/01/bits-of-our-creativity-part-3/#comment-7</guid>
		<description>im curious on what did u use to create it. is there any 3d touch on this work or totally 3d illustration</description>
		<content:encoded><![CDATA[<p>im curious on what did u use to create it. is there any 3d touch on this work or totally 3d illustration</p>
]]></content:encoded>
	</item>
</channel>
</rss>

